Casino Room Review
Website: | http://www.casinoroom.com |
---|---|
Casino Software: | Aristocrat Betsoft Elk Studios Evolution Gaming Genesis Gaming Microgaming NetEnt NextGen Gaming Play'n GO Quickspin Thunderkick Yggdrasil Gaming 2 By 2 Gaming Barcrest Games Big Time Gaming Rabcat Red Tiger Gaming SG Gaming Crazy Tooth Studio Fantasma Games JustForTheWin Skillzzgaming Triple Edge Studios |
Casino Types: | Instant Play Casinos Mobile Casinos Live Casino |
Currencies: | Euros Canadian dollars Swedish kronor Norwegian kroner Brazilian reals Indian rupees New Zealand dollars |
License: | Malta Gaming Authority |
Languages: | English Finnish German Swedish Norwegian Spanish Hungarian |
Deposit Methods: | MasterCard Neteller Visa Skrill Paysafe Card Maestro Trustly Instant Banking |
Withdrawal Methods: | MasterCard Neteller Visa Skrill Direct Bank Transfer Trustly Instant Banking |
Game Types: | Slots Roulette Blackjack Craps |
Cashout times: | ewallets: 0-24 hours, credit / debit cards: 3-5 days, bank transfers: 2-5 days, cheques: Not offered, pending time: 24-48 hours |
Max withdrawal: | €/$10,000 Weekly, €/$30,000 Monthly |
Min Dep: | €/$10 |
Min Pay: | €/$10 |
Established Date: | 1999 |
Owner: | Ellmount Gaming Ltd. |
Mobile: | |
Email: | [email protected] |
Phone: | customer support: +46 8 505 13 501 |
All Available Casino Room Bonuses

Casino Room
Cashable
Welcome Bonus: 100%
Minimum deposit: € 10
Wager: 35x
Expires On: No Expiration Date
Bonus Code: Not Required
Features
- Big Selection Of Slots
- Low wagering requirements
- Great Casino
- Loyalty points
- Rng Certified
- Live Chat and International Phone Support Available During Most Hours
- Almost every NetEnt gaming angle covered
- Mobile-friendly Design